3/17/2021: €572,312 +1.0%
1/8/2021: €566,542 -0.5%
1/5/2021: €569,636 -0.6%
12/30/2020: €573,280 +0.5%
12/26/2020: €570,193 -0.6%
12/22/2020: €573,468 -0.5%
12/16/2020: €576,400 -0.1%
12/13/2020: €577,018 +0.4%
12/9/2020: €574,883 -1.9%
12/5/2020: €586,311 -0.3%
11/30/2020: €587,889 -0.2%
11/26/2020: €589,227 +0.2%
11/21/2020: €588,285 +0.0%
11/13/2020: €588,235 -1.9%
11/7/2020: €599,897 +0.4%
11/5/2020: €597,538 +1.1%
10/30/2020: €590,771 +0.2%
10/26/2020: €589,575 -0.6%
10/22/2020: €593,127 -0.7%
10/17/2020: €597,538 +0.8%
8/9/2020: €590,222