1/17/2021: €753,503 0.0%
1/5/2021: €753,810 -0.6%
12/30/2020: €758,632 -0.2%
12/26/2020: €759,878 +0.6%
12/22/2020: €755,349 -1.0%
12/16/2020: €762,761 +0.3%
12/9/2020: €760,753 -1.5%
12/5/2020: €772,120 -0.7%
11/30/2020: €777,311 -0.3%
11/26/2020: €779,735 +0.0%
11/21/2020: €779,407 -1.8%
11/9/2020: €793,855 +0.4%
11/5/2020: €790,733 +0.2%
10/30/2020: €788,778 +1.1%
10/28/2020: €780,196 0.0%
10/24/2020: €780,459 -0.4%
10/22/2020: €783,235