4/8/2021: €761,962 +4.5%
1/5/2021: €729,362 -0.6%
12/30/2020: €734,028 +0.5%
12/26/2020: €730,076 -0.6%
12/22/2020: €734,269 -0.5%
12/16/2020: €738,023 -0.1%
12/13/2020: €738,815 +0.4%
12/9/2020: €736,080 -1.9%
12/5/2020: €750,713 -0.3%
11/30/2020: €752,733 -0.2%
11/26/2020: €754,447 +0.2%
11/21/2020: €753,240 +0.0%
11/13/2020: €753,177 -1.9%
11/7/2020: €768,108 +0.4%
11/5/2020: €765,088 +1.1%
10/30/2020: €756,423 +0.2%
10/26/2020: €754,892 -0.6%
10/22/2020: €759,440 -0.7%
10/17/2020: €765,088 +0.8%
10/11/2020: €758,796 -0.6%
6/19/2020: €796,830