3/7/2021: €4,980,080 -0.2%
3/4/2021: €4,988,360 +0.8%
2/13/2021: €4,947,638 +1.7%
1/8/2021: €4,863,025 -0.5%
1/5/2021: €4,889,577 -0.6%
12/30/2020: €4,920,856 +0.5%
12/26/2020: €4,894,363 -0.6%
12/22/2020: €4,922,471 -0.5%
12/16/2020: €4,947,638 -0.1%
12/13/2020: €4,952,947 +0.4%
12/9/2020: €4,934,616 -1.5%
12/5/2020: €5,008,347 -0.8%
11/30/2020: €5,046,257 -0.2%
11/26/2020: €5,057,743 +0.2%
11/21/2020: €5,049,655 +0.0%
11/13/2020: €5,049,230 -1.9%
11/7/2020: €5,149,331 +0.4%
11/5/2020: €5,129,082 +1.1%
10/30/2020: €5,070,994 +0.2%
10/26/2020: €5,060,729 -0.6%
8/6/2020: €5,116,834