3/17/2021: €1,009,082 +2.1%
2/25/2021: €988,224 -0.7%
2/19/2021: €995,025 +19.7%
1/5/2021: €831,228 -0.8%
12/26/2020: €837,920 +0.6%
12/22/2020: €832,925 -1.0%
12/16/2020: €841,098 -0.1%
12/13/2020: €842,349 +0.4%
12/9/2020: €838,885 -1.5%
12/5/2020: €851,419 -0.7%
11/30/2020: €857,143 -0.3%
11/26/2020: €859,816 +0.0%
11/21/2020: €859,454 -0.5%
11/13/2020: €863,821 -1.3%
11/9/2020: €875,386 +0.4%
11/5/2020: €871,944 +0.2%
10/30/2020: €869,788