3/17/2021: €935,751 -0.6%
3/12/2021: €941,651 -9.2%
2/2/2021: €1,037,409 +0.9%
1/17/2021: €1,027,755 +0.4%
1/8/2021: €1,023,910 -0.2%
1/5/2021: €1,025,996 -0.6%
12/30/2020: €1,032,560 +0.4%
12/26/2020: €1,028,679 +0.2%
12/22/2020: €1,027,001 -0.8%
12/16/2020: €1,035,192 -0.4%
12/13/2020: €1,039,723 +0.4%
12/9/2020: €1,035,447 -1.6%
12/5/2020: €1,051,972 -0.4%
11/30/2020: €1,056,031 -0.2%
11/26/2020: €1,057,894 -0.6%
11/21/2020: €1,064,064 -0.6%
11/13/2020: €1,070,032 -1.0%
11/9/2020: €1,080,501